Description
[xlmodel]-[photo]-[0000]
Photos List
[xlmodel]-[size]-[9999]
Size Table
Measurement In CM | |
Size | Body Height |
4T | 110 – |
6T | 120 – |
8T | 130 – |
10T | 140 – |
12T | 150 – |
14T | 160 – |
Measurement In Inch | |
Size | Body Height |
4T | 43.3 – NaN |
6T | 47.2 – NaN |
8T | 51.2 – NaN |
10T | 55.1 – NaN |
12T | 59.1 – NaN |
14T | 63.0 – NaN |
Reviews
There are no reviews yet.